LOWCOUNTY TENNIS ASSOCIATION - BOARD OF DIRECTORS
Click HERE view our Mission Statement, Constitution, By-Laws, Meeting Minutes and more
| President and Local League Coordinator |
KEN EDWARDS![]() |
|
| 2 Ocean Point Drive | 886-9101 (W) | |
| Isle of Palms, SC 29451 | 886-9102 (F) | |
| ken@lctatennis.org | 886-6648 (H) | |
| Vice President |
NANCY PITCAIRN![]() |
|
| 840 Pitt Street | 270-6865 (C) | |
| Mount Pleasant, SC 29464 | 849-6865 (H) | |
| ncpit@comcast.net | ||
| Treasurer |
BOB PEIFFER![]() |
763-5376 (H) |
| 2081 Glendale Drive | 792-5217 (W) | |
| Charleston, SC 29414 | 792-7353 (F) | |
| bobpeiffer65@gmail.com | 330-0356 (C) | |
| Secretary |
RENEE HENDRIX![]() |
|
| 152 Legend Oak Way | 875-0448 (H) | |
| Summerville, SC 29485 | 302-6801 (C) | |
| renee@lctatennis.org | ||
|
|
||
| Men's 2.5 Coordinator | BOB PEIFFER | |
| (same as above) | ||
| Men's 3.0 Coordinator | RENEE HOLOUBEK | 875-0448 (H) |
| (same as above) | 364-4418 (C) | |
| Men's 3.5 Coordinator |
SUSAN MOCK![]() |
|
| 1168 Out of Bounds Drive | 214-1986 (C) | |
| Summerville, SC 29485 | 821-5481 (W) | |
| susanmock@hotmail.com | 871-6591 (H) | |
| Men's 4.0 Coordinator | BETTY RANDOLPH | 881-2228 (H) |
| 1785 Cherokee Rose Circle | 814-2064 (C) | |
| Mt. Pleasant, SC 29466 | ||
| randolphfam@bellsouth.net | ||
| Men's 4.5 Coordinator | SUSIE PEIFFER | 763-5376 (H) |
| 2081 Glendale Drive | 851-9010 (W) | |
| Charleston, SC 29414 | 452-9179 (C) | |
| susiepeiff@aol.com | ||
| Men's 5.0 Coordinator | BOB PEIFFER | |
| (same as above) | ||
| Women's 2.5 Coordinator |
TERRA JANE BURKE![]() |
912-481-8178 |
| 1849 Cornsilk Drive | ||
| Charleston, SC 29414 | ||
| terra1913@hotmail.com | ||
| terra.smith@portergaud.edu | ||
| Women's 3.0 Day Coordinator |
ART WELLING![]() |
|
| 105 Guildford Drive | 266-1895 (W) | |
| Goose Creek, SC 29445 | 514-5590 (H,C) | |
| amwelling@yahoo.com | ||
| Women's 3.0 Night Coordinator |
STEVE WILSON![]() |
|
| 104 South Gateshead Crossing | 797-5939 H) | |
| Goose Creek, SC 29445 | 296-2846 (C) | |
| steve-wilson24@comcast.net | ||
| Women's 3.5 Day Coordinator |
BILL CRANFORD ![]() |
607-0828 (C) |
| bcranford@comcast.net | ||
| Women's 3.5 Night Coordinator |
ANDY STEINGOLD![]() |
737-3460 (C) |
| andysteingold@yahoo.com | ||
| Women's 4.0 Coordinator |
PHIL BURKE![]() |
345-2895 (C) |
| 45 Sycamore Avenue, #335 | 763-4360 (W) | |
| Charleston, SC 29407 | ||
| fillup@standrewsparks.com | ||
| Women's 4.5 Coordinator |
MAGGIE MCCANN![]() |
|
| 507 Stinson Drive, #G4 | 763-4360 (W) | |
| Charleston, SC 29407 | 343-9007 (C) | |
| mags51011@gmail.com | ||
| Women's 5.0 Coordinator | BOB PEIFFER | |
| (same as above) | ||
| Senior Men's Coordinator | CURT HOLCOMB | 278-0599 (H) |
| 118 Scott Street | 760-3228 (W) | |
| Charleston, SC 29492 | ||
| r_cholcomb@excite.com | ||
| Senior Women's 3.0/4.0/4.5 Coordinator |
GEORGE EATON![]() |
|
| 19 Back Court | 886-5233 (H) | |
| Isle of Palms, SC 29451 | 276-6112 (C) | |
| george.eaton@comcast.net | ||
| Senior Women's 3.5 Coordinator | CADILL MAHARAJ | |
| Mixed Doubles Coordinator |
DEE MACK![]() |
|
| 1014 Magnolia Road | 568-0391 (C) | |
| Charleston, SC 29407 | 308-5468 (W) | |
| hotback4@bellsouth.net | 766-6485 (H) | |
| mackdr2@state.gov | ||
| Senior and Super Senior Mixed Doubles |
JUDI FILLINGER![]() |
|
| Coordinator | 1969 North Creek Drive | 214-9164 (C) no voicemail |
| Mt. Pleasant, SC 29466 | 849-0513 (H) | |
| jfillin@hotmail.com | ||
| Combo Doubles Coordinator | NANCY PITCAIRN | |
| (Overall and Senior) | (same as above) | 270-6865 (C) |
| 849-6865 (H) | ||
| Adult Men Combo Doubles Coordinator | BEVERLY WILSON | |
| Adult Women Combo Doubles Coordinator | STEVE WILSON | 797-5939 (H) |
| (same as above) | ||
| Super Senior Coordinator |
JIM ROYCE![]() |
870-3523 (C) |
| (Super Senior 60s & Super Senior 70s) | 188 Tall Pines Road | 574-6046 (W) |
| Ladson, SC 29456 | ||
| jroyce@comcast.net | ||
| Singles League Coordinator | MARIE FERRIGNO | |
| Flex League Coordinator | VICKIE NASH | 843-761-6097 (H) |
| 1607 Buckingham Drive | 830-1605 (C) | |
| Moncks Corner, SC 29461 | ||
| Community Outreach Coordinator | MEG FARRELLY | |
| megphotogirl@aol.com | ||
| Member At-Large |
RON CHARRON![]() |
881-3759 (H) |
| 2713 Brickmill Lane | 607-3541 (C) | |
| Mt. Pleasant, SC 29466 | ||
| ronhcharron@bellsouth.net | ||

















