Click HERE view our Mission Statement, By-Laws, Meeting Minutes and more
LOWCOUNTY TENNIS ASSOCIATION - COORDINATORS
| Women's 2.5 Coordinator | KRISTIE RASHEED |
||
| ksantora@wilddunes.com | |||
| Men's 2.5 Coordinator | BOB PEIFFER![]() |
||
| 2081 Glendale Drive | 792-5217 (W) | ||
| Charleston, SC 29414 | 792-7353 (F) | ||
| bobpeiffer65@gmail.com | 330-0356 (C) | ||
| 763-5376 (H) | |||
| Men's 3.0 Coordinator | BECKY WILLIAMSON![]() |
||
| bewmson@comcast.net | 693-0624 (C) | ||
| Men's 3.5 Coordinator | SUSAN MOCK![]() |
||
| 1168 Out of Bounds Drive | 214-1986 (C) | ||
| Summerville, SC 29485 | 821-5481 (W) | ||
| susanmock@hotmail.com | 871-6591 (H) | ||
| Men's 4.0 Coordinator | MAGGIE MCCANN | 343-9007 (C) | |
| 507 Stinson Drive Apt G4 | |||
| Charleston, SC 29407 | |||
| mag51011@gmail.com | |||
| Men's 4.5 Coordinator | SUSIE PEIFFER | 763-5376 (H) | |
| 2081 Glendale Drive | 851-9010 (W) | ||
| Charleston, SC 29414 | 452-9179 (C) | ||
| susiepeiff@aol.com | |||
| Men's 5.0 Coordinator | BOB PEIFFER | ||
| (same as above) | |||
| Women's 3.0 Day Coordinator | TONY WESPY | ||
| 566-5570 (C) | |||
| albert.wespy@navy.mil | |||
| Women's 3.0 Night Coordinator | STEVE WILSON![]() |
||
| 104 South Gateshead Crossing | |||
| Goose Creek, SC 29445 | 296-2846 (C) | ||
| steve-wilson24@comcast.net | |||
| Women's 3.5 Day Coordinator | STEVE SPEER ![]() |
||
| speerex@comcast.net | 324-6319 (C) | ||
| Women's 3.5 Night Coordinator | ANDY STEINGOLD![]() |
||
| andysteingold@yahoo.com | 737-3460 (C) | ||
| Women's 4.0 Coordinator | LEE LARREW![]() |
670-8425 (C) | |
| leelarrew@gmail.com | |||
| Women's 4.5 Coordinator | PHIL BURKE![]() |
||
| 345-2895 (C) | |||
| fillup@standrewsparks.com | |||
| Women's 5.0 Coordinator | BOB PEIFFER | ||
| (same as above) | |||
| Senior Men's Coordinator | CURT HOLCOMB | 278-0599 (H) | |
| 118 Scott Street | 760-3228 (W) | ||
| Charleston, SC 29492 | |||
| r_cholcomb@excite.com | |||
| Senior Women's 3.0/4.0/4.5 Coordinator | GEORGE EATON![]() |
||
| 19 Back Court | 886-5233 (H) | ||
| Isle of Palms, SC 29451 | 276-6112 (C) | ||
| george.eaton@comcast.net | |||
| Senior Women's 3.5 Coordinator | CADILL MAHARAJ![]() |
||
| Cmaharaj@comcast.net | 709-2417 | ||
| Mixed Doubles Coordinator | ART & LEANNE WELLING | ||
| 514-5590 (C) | |||
| tennisangel1@hotmail.com | |||
| amwelling@yahoo.com | |||
| Senior and Super Senior Mixed Doubles | JUDI FILLINGER![]() |
||
| Coordinator | 1969 North Creek Drive | 718-4955 (C) | |
| Mt. Pleasant, SC 29466 | 849-0513 (H) | ||
| jfillin@hotmail.com | |||
| Combo Doubles Coordinator | NANCY PITCAIRN![]() |
||
| (Overall and Senior) | 840 Pitt Street | 270-6865 (C) | |
| Mount Pleasant, SC 29464 | 849-6865 (H) | ||
| ncpit@comcast.net | |||
| Adult Men Combo Doubles Coordinator | BETH BRIGGS | ||
| 29466 Cottonfield Dr. | 860-6510 (C) | ||
| Mount Pleasant, SC | 388-1071 (H) | ||
| beth_briggs@bellsouth.net | |||
| Adult Women Combo Doubles Coordinator | STEVE WILSON | ||
| (same as above) | |||
| Super Senior Coordinator | JIM ROYCE![]() |
||
| (Super Senior 60s & Super Senior 70s) | 188 Tall Pines Road | 574-6046 (W) | |
| Ladson, SC 29456 | 870-3523 (C) | ||
| jroyce@comcast.net | |||
| Singles League Coordinator | MARIE FERRIGNO | ||
![]() |
|||
| spyder215@aol.com |
843-813-9925 |
||
| Flex League Coordinator | VICKIE NASH | 843-761-6097 (H) | |
| 1607 Buckingham Drive | 830-1605 (C) | ||
| Moncks Corner, SC 29461 | |||
| Training Coordinator | DEE MACK![]() |
||
| hotback4@bellsouth.net | 568-0391 (C) | ||
| League Advisor | RON CHARRON![]() |
||
| 2713 Brickmill Lane | 607-3541 (C) | ||
| Mt. Pleasant, SC 29466 | 881-3759 (H) | ||
| ronhcharron@bellsouth.net | |||
| Welcome Wagon Coordinator | CHARLOTTE GERBER ![]() |
||
| cgerber@carolinaone.com | 330-0014 (C) |
LOWCOUNTY TENNIS ASSOCIATION - BOARD OF DIRECTORS
| President and Local League Coordinator | KEN EDWARDS![]() |
||||
| 2 Ocean Point Drive | 886-9101 (W) | ||||
| Isle of Palms, SC 29451 | 886-9102 (F) | ||||
| ken@lctatennis.org | 886-6648 (H) | ||||
| Vice President | NANCY PITCAIRN![]() |
||||
| 840 Pitt Street | 270-6865 (C) | ||||
| Mount Pleasant, SC 29464 | 849-6865 (H) | ||||
| ncpit@comcast.net | |||||
| Treasurer | BOB PEIFFER![]() |
763-5376 (H) | |||
| 2081 Glendale Drive | 792-5217 (W) | ||||
| Charleston, SC 29414 | 792-7353 (F) | ||||
| bobpeiffer65@gmail.com | 330-0356 (C) | ||||
| Secretary | MAGGIE MCCANN![]() |
||||
| 507 Stinson Drive Apt G4 | |||||
| Charleston, SC 29407 | 343-9007 (C) | ||||
| mags51011@gmail.com | |||||
RENEE HENDRIX![]() |
|||||
| 152 Legend Oak Way | |||||
| Summerville, SC 29485 | 302-6801 (C) | ||||
| renee@lctatennis.org | |||||
DEE MACK![]() |
|||||
| 1014 Magnolia Road | 568-0391 (C) | ||||
| Charleston, SC 29407 | 308-5468 (W) | ||||
| hotback4@bellsouth.net | 766-6485 (H) | ||||
| mackdr2@state.gov | |||||
STEVE WILSON![]() |
|||||
| 104 South Gateshead Crossing | 797-5939 H) | ||||
| Goose Creek, SC 29445 | 296-2846 (C) | ||||
| steve-wilson24@comcast.net | |||||
| ROB EPPELSHEIMER | 849-3121 (W) | ||||
| 161 Seven Farms Drive | 367-9636 (C) | ||||
| Daniel Island, SC 29492 | |||||
| reppelsheimer@familycirclecup.com | |||||
| MEG FARRELLY | |||||
| megphotogirl@aol.com | |||||
SUSAN MOCK![]() |
|||||
| 214-1986 (C) | |||||
| susanmock@hotmail.com | 821-5481 (W) | ||||
| 871-6591 (H) | |||||
| TONY WESPY | 566-5570 (C) | ||||
| wespyt@bellsouth.net | |||||




















